weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3,4 °C | at 13:10 |
| Low Temperature | -13,1 °C | at 23:56 |
| Temperature Range | 9,7 °C | |
| High Apparent Temperature | -6,4 °C | at 13:27 |
| Low Apparent Temperature | -16,6 °C | at 23:56 |
| Low Wind Chill | -13,1 °C | at 23:56 |
| High Heat Index | -3,4 °C | at 13:10 |
| High Humidity | 75 % | at 10:36 |
| Low Humidity | 52 % | at 15:24 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3,7 m/s | at 13:34 |
| Highest Speed (10 minute average) | 2,4 m/s (F2) | at 13:34 |
| Wind Run | 15,8 km | |
| Dominant Direction | 226° SW | |
| Pressure | ||
| High Pressure (SL) | 1052,1 hPa | at 02:54 |
| Low Pressure (SL) | 1050,0 hPa | at 14:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-04 17:54:00
powered by
Cumulus v1.9.4 (1099)