weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,0 °C | at 15:28 |
| Low Temperature | 14,6 °C | at 23:49 |
| Temperature Range | 3,4 °C | |
| High Apparent Temperature | 18,1 °C | at 12:24 |
| Low Apparent Temperature | 12,8 °C | at 22:57 |
| Low Wind Chill | 14,2 °C | at 22:57 |
| High Heat Index | 18,0 °C | at 15:28 |
| High Humidity | 99 % | at 02:42 |
| Low Humidity | 68 % | at 15:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,6 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 01:09 |
| High Hourly Rainfall | 1,5 mm | at 01:13 |
| Wind | ||
| Highest Gust | 6,8 m/s | at 10:28 |
| Highest Speed (10 minute average) | 4,1 m/s (F3) | at 11:52 |
| Wind Run | 105,0 km | |
| Dominant Direction | 220° SW | |
| Pressure | ||
| High Pressure (SL) | 1005,1 hPa | at 00:03 |
| Low Pressure (SL) | 997,5 hPa | at 17:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-09-17 10:31:00
powered by
Cumulus v1.9.4 (1099)