weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,1 °C | at 10:52 |
| Low Temperature | 4,6 °C | at 00:00 |
| Temperature Range | 2,5 °C | |
| High Apparent Temperature | 5,1 °C | at 10:43 |
| Low Apparent Temperature | -0,6 °C | at 14:20 |
| Low Wind Chill | 1,1 °C | at 02:40 |
| High Heat Index | 7,1 °C | at 10:52 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 79 % | at 11:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8,8 m/s | at 14:20 |
| Highest Speed (10 minute average) | 6,8 m/s (F4) | at 14:20 |
| Wind Run | 187,1 km | |
| Dominant Direction | 223° SW | |
| Pressure | ||
| High Pressure (SL) | 1005,2 hPa | at 04:29 |
| Low Pressure (SL) | 999,2 hPa | at 23:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-11-16 11:06:00
powered by
Cumulus v1.9.4 (1099)