weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,5 °C | at 20:44 |
| Low Temperature | 1,5 °C | at 00:00 |
| Temperature Range | 6,0 °C | |
| High Apparent Temperature | 6,0 °C | at 20:44 |
| Low Apparent Temperature | -0,8 °C | at 00:00 |
| Low Wind Chill | 1,5 °C | at 00:00 |
| High Heat Index | 7,5 °C | at 20:44 |
| High Humidity | 74 % | at 00:00 |
| Low Humidity | 56 % | at 22:33 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,3 m/s | at 20:44 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1056,2 hPa | at 23:14 |
| Low Pressure (SL) | 950,7 hPa | at 12:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-21 12:57:01
powered by
Cumulus v1.9.4 (1099)