weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
Records began on 26 juli 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,3 °C | at 18:40 on 16 juli 2018 |
| Lowest Temperature | -36,8 °C | at 02:51 on 22 oktober 2021 |
| Highest Dew Point | 27,5 °C | at 11:43 on 28 juni 2024 |
| Lowest Dew Point | -57,0 °C | at 02:51 on 22 oktober 2021 |
| Highest Apparent Temperature | 41,8 °C | at 11:43 on 28 juni 2024 |
| Lowest Apparent Temperature | -40,8 °C | at 02:51 on 22 oktober 2021 |
| Lowest Wind Chill Temperature | -36,8 °C | at 02:51 on 22 oktober 2021 |
| Highest Heat Index | 47,6 °C | at 11:43 on 28 juni 2024 |
| Highest Minimum | 25,0 °C | at 00:00 on 08 juli 2017 |
| Lowest Maximum | -12,8 °C | at 00:00 on 06 januari 2025 |
| Highest Humidity | 99 % | at 02:31 on 31 juli 2015 |
| Lowest Humidity | 6 % | at 10:55 on 20 april 2016 |
| Highest Daily Range | 50,9 °C | on 22 oktober 2021 |
| Lowest Daily Range | 0,0 °C | on 18 juni 2017 |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | at 17:32 on 04 augusti 2016 |
| Highest Hourly Rainfall | 18,6 mm | at 07:06 on 29 juli 2018 |
| Highest Daily Rainfall | 532,8 mm | on 02 november 2023 |
| Highest Monthly Rainfall | 14200,0 mm | oktober 2021 |
| Longest Dry Period | 153 days | to 13 juni 2021 |
| Longest Wet Period | 13 days | to 15 december 2025 |
| Wind | ||
| Highest Wind Gust | 28,9 m/s | at 17:37 on 22 oktober 2019 |
| Highest Wind Speed Average | 24,1 m/s | at 04:50 on 04 juli 2023 |
| Highest Daily Wind Run | 463,7 km | on 14 januari 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 890,9 hPa | at 23:30 on 30 oktober 2022 |
| Highest Pressure (sl) | 1144,4 hPa | at 16:08 on 09 december 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-04 17:54:00
powered by
Cumulus v1.9.4 (1099)