weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 18,5 °C | 15:11 on 16 april |
| Lowest Temperature | -13,1 °C | 23:56 on 03 februari |
| Highest Dew Point | 12,1 °C | 22:39 on 12 mars |
| Lowest Dew Point | -18,8 °C | 06:14 on 07 mars |
| Highest Apparent Temperature | 16,9 °C | 14:40 on 18 april |
| Lowest Apparent Temperature | -16,6 °C | 23:56 on 03 februari |
| Lowest Wind Chill Temperature | -13,1 °C | 23:56 on 03 februari |
| Highest Heat Index | 18,5 °C | 15:11 on 16 april |
| Highest Minimum | 11,4 °C | 11 mars |
| Lowest Maximum | -5,4 °C | 05 februari |
| Highest Humidity | 98 % | 04:35 on 17 januari |
| Lowest Humidity | 19 % | 16:29 on 08 april |
| Highest Daily Range | 17,0 °C | 08 mars |
| Lowest Daily Range | 1,0 °C | 16 januari |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 12:32 on 04 april |
| Highest Hourly Rainfall | 4,2 mm | 12:54 on 04 april |
| Highest Daily Rainfall | 248,1 mm | 08 mars |
| Highest Monthly Rainfall | 255,9 mm | mars |
| Longest Dry Period | 24 days | to 16 februari |
| Longest Wet Period | 5 days | to 06 april |
| Wind | ||
| Highest Wind Gust | 21,8 m/s | 03:59 on 03 april |
| Highest Wind Speed 10-minute Average | 10,9 m/s | 08:57 on 06 april |
| Highest Daily Wind Run | 387,7 km | 06 april |
| Pressure | ||
| Lowest Pressure (sl) | 940,1 hPa | 11:46 on 29 januari |
| Highest Pressure (sl) | 1065,1 hPa | 09:14 on 18 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-21 11:42:01
powered by
Cumulus v1.9.4 (1099)