weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 33,5 °C | 16:53 on 15 juli |
| Lowest Temperature | -13,1 °C | 23:56 on 03 februari |
| Highest Dew Point | 21,5 °C | 09:06 on 28 juni |
| Lowest Dew Point | -18,8 °C | 06:14 on 07 mars |
| Highest Apparent Temperature | 34,8 °C | 16:52 on 15 juli |
| Lowest Apparent Temperature | -16,6 °C | 23:56 on 03 februari |
| Lowest Wind Chill Temperature | -13,1 °C | 23:56 on 03 februari |
| Highest Heat Index | 33,3 °C | 13:09 on 28 juni |
| Highest Minimum | 19,4 °C | 28 juni |
| Lowest Maximum | -5,4 °C | 05 februari |
| Highest Humidity | 99 % | 10:43 on 12 maj |
| Lowest Humidity | 19 % | 16:29 on 08 april |
| Highest Daily Range | 22,0 °C | 01 maj |
| Lowest Daily Range | 0,0 °C | 24 april |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 17:13 on 29 april |
| Highest Hourly Rainfall | 8,7 mm | 13:47 on 03 juli |
| Highest Daily Rainfall | 248,1 mm | 08 mars |
| Highest Monthly Rainfall | 255,9 mm | mars |
| Longest Dry Period | 24 days | to 16 februari |
| Longest Wet Period | 5 days | to 06 april |
| Wind | ||
| Highest Wind Gust | 21,8 m/s | 03:59 on 03 april |
| Highest Wind Speed 10-minute Average | 10,9 m/s | 08:57 on 06 april |
| Highest Daily Wind Run | 387,7 km | 06 april |
| Pressure | ||
| Lowest Pressure (sl) | 940,1 hPa | 11:46 on 29 januari |
| Highest Pressure (sl) | 1065,1 hPa | 09:14 on 18 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-19 14:15:01
powered by
Cumulus v1.9.4 (1099)