weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 5,2 °C | 12:34 on 17 januari |
| Lowest Temperature | -13,1 °C | 23:56 on 03 februari |
| Highest Dew Point | 4,5 °C | 11:55 on 17 januari |
| Lowest Dew Point | -18,7 °C | 21:38 on 03 februari |
| Highest Apparent Temperature | 3,9 °C | 12:30 on 17 januari |
| Lowest Apparent Temperature | -16,6 °C | 23:56 on 03 februari |
| Lowest Wind Chill Temperature | -13,1 °C | 23:56 on 03 februari |
| Highest Heat Index | 5,2 °C | 12:34 on 17 januari |
| Highest Minimum | 2,6 °C | 17 januari |
| Lowest Maximum | -3,8 °C | 01 februari |
| Highest Humidity | 98 % | 04:35 on 17 januari |
| Lowest Humidity | 52 % | 15:24 on 03 februari |
| Highest Daily Range | 9,7 °C | 03 februari |
| Lowest Daily Range | 1,0 °C | 16 januari |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 21:40 on 03 januari |
| Highest Hourly Rainfall | 0,6 mm | 14:04 on 21 januari |
| Highest Daily Rainfall | 0,9 mm | 21 januari |
| Highest Monthly Rainfall | 2,4 mm | januari |
| Longest Dry Period | 12 days | to 15 januari |
| Longest Wet Period | 2 days | to 03 januari |
| Wind | ||
| Highest Wind Gust | 10,5 m/s | 10:33 on 14 januari |
| Highest Wind Speed 10-minute Average | 6,8 m/s | 10:57 on 14 januari |
| Highest Daily Wind Run | 202,3 km | 11 januari |
| Pressure | ||
| Lowest Pressure (sl) | 940,1 hPa | 11:46 on 29 januari |
| Highest Pressure (sl) | 1065,1 hPa | 09:14 on 18 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-04 17:54:00
powered by
Cumulus v1.9.4 (1099)