weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,3 °C | at 00:00 |
| Low Temperature | 1,9 °C | at 00:20 |
| Temperature Range | 0,4 °C | |
| High Apparent Temperature | -0,3 °C | at 00:00 |
| Low Apparent Temperature | -0,7 °C | at 00:20 |
| Low Wind Chill | 1,9 °C | at 00:20 |
| High Heat Index | 2,3 °C | at 00:00 |
| High Humidity | 60 % | at 00:20 |
| Low Humidity | 58 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 14 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1056,3 hPa | at 00:32 |
| Low Pressure (SL) | 1051,2 hPa | at 11:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-21 11:44:01
powered by
Cumulus
v1.9.4 (1099)