weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,7 °C | at 13:44 |
| Low Temperature | 14,3 °C | at 06:26 |
| Temperature Range | 2,4 °C | |
| High Apparent Temperature | 17,6 °C | at 12:15 |
| Low Apparent Temperature | 14,4 °C | at 07:24 |
| Low Wind Chill | 14,3 °C | at 06:26 |
| High Heat Index | 16,7 °C | at 13:44 |
| High Humidity | 99 % | at 01:52 |
| Low Humidity | 82 % | at 12:45 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 6,0 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 01:13 |
| High Hourly Rainfall | 3,9 mm | at 01:32 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6,1 m/s | at 12:21 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 11:53 |
| Wind Run | 49,9 km | |
| Dominant Direction | 324° NW | |
| Pressure | ||
| High Pressure (SL) | 1047,7 hPa | at 14:15 |
| Low Pressure (SL) | 1042,3 hPa | at 00:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-19 14:17:01
powered by
Cumulus
v1.9.4 (1099)