weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,0 °C | at 00:00 |
| Low Temperature | 4,3 °C | at 06:36 |
| Temperature Range | 1,7 °C | |
| High Apparent Temperature | 4,7 °C | at 11:02 |
| Low Apparent Temperature | 1,5 °C | at 06:40 |
| Low Wind Chill | 2,7 °C | at 05:43 |
| High Heat Index | 6,0 °C | at 00:00 |
| High Humidity | 91 % | at 07:59 |
| Low Humidity | 80 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 4,4 m/s | at 00:24 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 00:24 |
| Wind Run | 26,6 km | |
| Dominant Direction | 231° SW | |
| Pressure | ||
| High Pressure (SL) | 999,4 hPa | at 00:00 |
| Low Pressure (SL) | 997,2 hPa | at 06:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-11-16 11:06:00
powered by
Cumulus
v1.9.4 (1099)