weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3,8 °C | at 13:08 |
| Low Temperature | -13,1 °C | at 00:00 |
| Temperature Range | 9,3 °C | |
| High Apparent Temperature | -7,0 °C | at 13:06 |
| Low Apparent Temperature | -16,6 °C | at 00:00 |
| Low Wind Chill | -13,1 °C | at 00:00 |
| High Heat Index | -3,8 °C | at 13:08 |
| High Humidity | 77 % | at 02:46 |
| Low Humidity | 62 % | at 12:57 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 3,7 m/s | at 13:09 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 07:44 |
| Wind Run | 31,9 km | |
| Dominant Direction | 252° WSW | |
| Pressure | ||
| High Pressure (SL) | 1050,2 hPa | at 00:03 |
| Low Pressure (SL) | 1046,3 hPa | at 17:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-04 17:54:00
powered by
Cumulus
v1.9.4 (1099)