weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Dawn: | 02:55 | Sunrise: | 04:04 | Moonrise: | 11:30 | ![]() |
| Dusk: | 22:49 | Sunset: | 21:41 | Moonset: | 22:31 | |
| Daylight: | 19:54 | Day length: | 17:37 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 16,4 °C | Dew Point | 13,3 °C |
| Windchill | 16,4 °C | Humidity | 82% |
| Heat Index | 16,4 °C | Apparent Temperature | 16,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 6,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 28,8 mm | Rainfall This Year | 358,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-19 09:30 |
| Wind | |||
| Wind Speed (gust) | 4,1 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 225° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1047,5 hPa | Rising | 0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-07-19 14:17:01
powered by
Cumulus
v1.9.4 (1099)
