weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Dawn: | 04:29 | Sunrise: | 05:16 | Moonrise: | 06:16 | ![]() |
| Dusk: | 21:04 | Sunset: | 20:17 | Moonset: | 01:38 | |
| Daylight: | 16:35 | Day length: | 15:01 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1,9 °C | Dew Point | -5,0 °C |
| Windchill | 1,9 °C | Humidity | 60% |
| Heat Index | 1,9 °C | Apparent Temperature | -0,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 23,4 mm | Rainfall This Year | 283,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-06 05:53 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1050,1 hPa | Falling | -0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-04-21 13:01:01
powered by
Cumulus
v1.9.4 (1099)
