weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
Records began on 26 juli 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 10,8 °C | at 19:34 on 18 januari 2025 |
| Lowest Temperature | -18,4 °C | at 22:11 on 19 januari 2024 |
| Highest Dew Point | 9,9 °C | at 19:34 on 18 januari 2025 |
| Lowest Dew Point | -24,3 °C | at 06:07 on 06 januari 2017 |
| Highest Apparent Temperature | 9,8 °C | at 19:34 on 18 januari 2025 |
| Lowest Apparent Temperature | -22,6 °C | at 22:19 on 19 januari 2024 |
| Lowest Wind Chill Temperature | -22,4 °C | at 08:15 on 16 januari 2024 |
| Highest Heat Index | 10,8 °C | at 19:34 on 18 januari 2025 |
| Highest Minimum | 6,2 °C | at 00:00 on 03 januari 2020 |
| Lowest Maximum | -12,8 °C | at 00:00 on 06 januari 2025 |
| Highest Humidity | 99 % | at 06:47 on 21 januari 2021 |
| Lowest Humidity | 38 % | at 02:54 on 17 januari 2022 |
| Highest Daily Range | 14,9 °C | on 07 januari 2025 |
| Lowest Daily Range | 0,0 °C | on 06 januari 2025 |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | at 15:14 on 20 januari 2025 |
| Highest Hourly Rainfall | 16,8 mm | at 05:10 on 18 januari 2018 |
| Highest Daily Rainfall | 15,0 mm | on 29 januari 2022 |
| Highest Monthly Rainfall | 55,5 mm | januari 2023 |
| Longest Dry Period | 20 days | to 31 januari 2021 |
| Longest Wet Period | 11 days | to 17 januari 2023 |
| Wind | ||
| Highest Wind Gust | 24,8 m/s | at 13:47 on 16 januari 2022 |
| Highest Wind Speed Average | 22,8 m/s | at 19:00 on 13 januari 2020 |
| Highest Daily Wind Run | 463,7 km | on 14 januari 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 932,7 hPa | at 17:11 on 17 januari 2020 |
| Highest Pressure (sl) | 1065,1 hPa | at 09:14 on 18 januari 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-04 17:54:00
powered by
Cumulus v1.9.4 (1099)