weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 23,0 °C | 13:28 on 01 september |
| Lowest Temperature | 0,0 °C | 06:38 on 04 september |
| Highest Dew Point | 17,4 °C | 12:53 on 08 september |
| Lowest Dew Point | -0,3 °C | 06:38 on 04 september |
| Highest Apparent Temperature | 25,1 °C | 13:34 on 01 september |
| Lowest Apparent Temperature | -2,0 °C | 06:38 on 04 september |
| Lowest Wind Chill Temperature | 0,0 °C | 06:38 on 04 september |
| Highest Heat Index | 23,0 °C | 13:28 on 01 september |
| Highest Minimum | 15,0 °C | 08 september |
| Lowest Maximum | 15,6 °C | 10 september |
| Highest Humidity | 99 % | 04:52 on 01 september |
| Lowest Humidity | 42 % | 15:09 on 06 september |
| Highest Daily Range | 19,2 °C | 04 september |
| Lowest Daily Range | 3,4 °C | 16 september |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 03:42 on 10 september |
| Highest Hourly Rainfall | 2,4 mm | 04:09 on 10 september |
| Highest Daily Rainfall | 5,1 mm | 10 september |
| Longest Dry Period | 5 days | to 15 september |
| Longest Wet Period | 4 days | to 01 september |
| Wind | ||
| Highest Wind Gust | 9,2 m/s | 09:10 on 03 september |
| Highest Wind Speed 10-minute Average | 5,4 m/s | 09:36 on 03 september |
| Highest Daily Wind Run | 107,1 km | 03 september |
| Pressure | ||
| Lowest Pressure (sl) | 908,6 hPa | 19:25 on 06 september |
| Highest Pressure (sl) | 1026,9 hPa | 22:12 on 08 september |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-09-17 10:32:01
powered by
Cumulus v1.9.4 (1099)