weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 18,5 °C | 15:11 on 16 april |
| Lowest Temperature | -3,6 °C | 05:25 on 10 april |
| Highest Dew Point | 7,0 °C | 17:06 on 02 april |
| Lowest Dew Point | -10,7 °C | 17:33 on 08 april |
| Highest Apparent Temperature | 16,9 °C | 14:40 on 18 april |
| Lowest Apparent Temperature | -6,4 °C | 05:25 on 10 april |
| Lowest Wind Chill Temperature | -3,6 °C | 05:25 on 10 april |
| Highest Heat Index | 18,5 °C | 15:11 on 16 april |
| Highest Minimum | 7,5 °C | 17 april |
| Lowest Maximum | 5,0 °C | 03 april |
| Highest Humidity | 94 % | 07:16 on 04 april |
| Lowest Humidity | 19 % | 16:29 on 08 april |
| Highest Daily Range | 16,6 °C | 16 april |
| Lowest Daily Range | 2,2 °C | 03 april |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 12:32 on 04 april |
| Highest Hourly Rainfall | 4,2 mm | 12:54 on 04 april |
| Highest Daily Rainfall | 8,1 mm | 03 april |
| Longest Dry Period | 14 days | to 20 april |
| Longest Wet Period | 5 days | to 06 april |
| Wind | ||
| Highest Wind Gust | 21,8 m/s | 03:59 on 03 april |
| Highest Wind Speed 10-minute Average | 10,9 m/s | 08:57 on 06 april |
| Highest Daily Wind Run | 387,7 km | 06 april |
| Pressure | ||
| Lowest Pressure (sl) | 948,0 hPa | 00:41 on 13 april |
| Highest Pressure (sl) | 1056,3 hPa | 00:32 on 21 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-21 11:49:00
powered by
Cumulus v1.9.4 (1099)