weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 33,5 °C | 16:53 on 15 juli |
| Lowest Temperature | 9,4 °C | 03:53 on 07 juli |
| Highest Dew Point | 18,9 °C | 17:00 on 17 juli |
| Lowest Dew Point | 2,0 °C | 15:07 on 06 juli |
| Highest Apparent Temperature | 34,8 °C | 16:52 on 15 juli |
| Lowest Apparent Temperature | 5,4 °C | 04:44 on 06 juli |
| Lowest Wind Chill Temperature | 7,0 °C | 04:44 on 06 juli |
| Highest Heat Index | 33,1 °C | 16:53 on 15 juli |
| Highest Minimum | 17,3 °C | 16 juli |
| Lowest Maximum | 19,3 °C | 08 juli |
| Highest Humidity | 99 % | 01:49 on 04 juli |
| Lowest Humidity | 29 % | 17:59 on 13 juli |
| Highest Daily Range | 19,4 °C | 15 juli |
| Lowest Daily Range | 8,3 °C | 08 juli |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 13:30 on 03 juli |
| Highest Hourly Rainfall | 8,7 mm | 13:47 on 03 juli |
| Highest Daily Rainfall | 14,1 mm | 03 juli |
| Longest Dry Period | 9 days | to 17 juli |
| Longest Wet Period | 4 days | to 05 juli |
| Wind | ||
| Highest Wind Gust | 9,2 m/s | 15:44 on 06 juli |
| Highest Wind Speed 10-minute Average | 6,8 m/s | 18:54 on 06 juli |
| Highest Daily Wind Run | 218,1 km | 06 juli |
| Pressure | ||
| Lowest Pressure (sl) | 1027,7 hPa | 17:22 on 07 juli |
| Highest Pressure (sl) | 1061,5 hPa | 00:29 on 16 juli |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-19 14:16:00
powered by
Cumulus v1.9.4 (1099)