weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 11,7 °C | 14:16 on 04 november |
| Lowest Temperature | -0,2 °C | 03:52 on 14 november |
| Highest Dew Point | 7,7 °C | 01:08 on 02 november |
| Lowest Dew Point | -4,1 °C | 16:32 on 14 november |
| Highest Apparent Temperature | 10,2 °C | 14:28 on 04 november |
| Lowest Apparent Temperature | -7,7 °C | 21:11 on 13 november |
| Lowest Wind Chill Temperature | -5,9 °C | 21:11 on 13 november |
| Highest Heat Index | 11,7 °C | 14:16 on 04 november |
| Highest Minimum | 5,2 °C | 04 november |
| Lowest Maximum | 3,1 °C | 08 november |
| Highest Humidity | 99 % | 18:37 on 08 november |
| Lowest Humidity | 61 % | 13:36 on 05 november |
| Highest Daily Range | 6,6 °C | 03 november |
| Lowest Daily Range | 2,1 °C | 11 november |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 16:13 on 12 november |
| Highest Hourly Rainfall | 4,2 mm | 16:38 on 12 november |
| Highest Daily Rainfall | 10,5 mm | 12 november |
| Longest Dry Period | 9 days | to 11 november |
| Longest Wet Period | 2 days | to 13 november |
| Wind | ||
| Highest Wind Gust | 12,6 m/s | 16:34 on 13 november |
| Highest Wind Speed 10-minute Average | 8,5 m/s | 15:59 on 13 november |
| Highest Daily Wind Run | 241,1 km | 13 november |
| Pressure | ||
| Lowest Pressure (sl) | 982,2 hPa | 03:51 on 13 november |
| Highest Pressure (sl) | 1039,6 hPa | 00:03 on 01 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-11-16 11:06:00
powered by
Cumulus v1.9.4 (1099)