weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | -3,2 °C | 12:46 on 02 februari |
| Lowest Temperature | -13,1 °C | 23:56 on 03 februari |
| Highest Dew Point | -9,4 °C | 13:10 on 03 februari |
| Lowest Dew Point | -18,7 °C | 21:38 on 03 februari |
| Highest Apparent Temperature | -6,3 °C | 13:28 on 02 februari |
| Lowest Apparent Temperature | -16,6 °C | 23:56 on 03 februari |
| Lowest Wind Chill Temperature | -13,1 °C | 23:56 on 03 februari |
| Highest Heat Index | -3,2 °C | 12:46 on 02 februari |
| Highest Minimum | -7,2 °C | 01 februari |
| Lowest Maximum | -3,8 °C | 01 februari |
| Highest Humidity | 77 % | 02:46 on 04 februari |
| Lowest Humidity | 52 % | 15:24 on 03 februari |
| Highest Daily Range | 9,7 °C | 03 februari |
| Lowest Daily Range | 3,4 °C | 01 februari |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 februari |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 februari |
| Highest Daily Rainfall | 0,0 mm | 01 februari |
| Longest Dry Period | 11 days | to 03 februari |
| Longest Wet Period | 0 days | to 01 februari |
| Wind | ||
| Highest Wind Gust | 7,5 m/s | 03:10 on 01 februari |
| Highest Wind Speed 10-minute Average | 4,1 m/s | 04:07 on 01 februari |
| Highest Daily Wind Run | 81,5 km | 01 februari |
| Pressure | ||
| Lowest Pressure (sl) | 1046,3 hPa | 17:18 on 04 februari |
| Highest Pressure (sl) | 1054,6 hPa | 01:03 on 01 februari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-04 17:54:00
powered by
Cumulus v1.9.4 (1099)