Boo weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °C | at ---- |
| Low Temperature | 0.0 °C | at ---- |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 0.0 °C | at ---- |
| Low Apparent Temperature | 0.0 °C | at ---- |
| Low Wind Chill | 0.0 °C | at ---- |
| High Heat Index | 0.0 °C | at ---- |
| High Humidity | 0 % | at ---- |
| Low Humidity | 0 % | at ---- |
| High Solar Radiation | 0 | ---- |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at ---- |
| High Hourly Rainfall | 0.0 mm | at ---- |
| Wind | ||
| Highest Gust | 0.0 m/s | at ---- |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at ---- |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 0.00 hPa | at ---- |
| Low Pressure (SL) | 0.00 hPa | at ---- |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/21/2021 5:56:00 PM
powered by
Cumulus v3.0.0 (3048)