Boo weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.2 °C | at 17:53 |
| Low Temperature | 8.7 °C | at 17:40 |
| Temperature Range | 0.5 °C | |
| High Apparent Temperature | 7.7 °C | at 17:53 |
| Low Apparent Temperature | 7.0 °C | at 17:55 |
| Low Wind Chill | 8.7 °C | at 17:40 |
| High Heat Index | 9.2 °C | at 17:53 |
| High Humidity | 83 % | at 17:44 |
| Low Humidity | 81 % | at 17:53 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 104.2 mm | |
| Rainfall Rate Max | 19.2 mm/hr | at 17:51 |
| High Hourly Rainfall | 104.2 mm | at 17:55 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8.5 m/s | at 17:54 |
| Highest Speed (10 minute average) | 1.3 m/s (F1) | at 17:55 |
| Wind Run | 0.8 km | |
| Dominant Direction | 328° NNW | |
| Pressure | ||
| High Pressure (SL) | 966.75 hPa | at 17:53 |
| Low Pressure (SL) | 966.48 hPa | at 17:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/21/2021 5:56:00 PM
powered by
Cumulus
v3.0.0 (3048)