Boo weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
Records began on 30 March 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9.2 °C | at 17:53 on 21 October 2021 |
| Lowest Temperature | 8.7 °C | at 17:40 on 21 October 2021 |
| Highest Dew Point | 6.3 °C | at 17:53 on 21 October 2021 |
| Lowest Dew Point | 5.7 °C | at 17:53 on 21 October 2021 |
| Highest Apparent Temperature | 7.7 °C | at 17:53 on 21 October 2021 |
| Lowest Apparent Temperature | 7.0 °C | at 17:55 on 21 October 2021 |
| Lowest Wind Chill Temperature | 8.7 °C | at 17:40 on 21 October 2021 |
| Highest Heat Index | 9.2 °C | at 17:53 on 21 October 2021 |
| Highest Minimum | -999.0 °C | ---- |
| Lowest Maximum | 999.0 °C | ---- |
| Highest Humidity | 83 % | at 17:44 on 21 October 2021 |
| Lowest Humidity | 81 % | at 17:53 on 21 October 2021 |
| Highest Daily Range | 0.0 °C | ---- |
| Lowest Daily Range | 999.0 °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 19.2 mm/hr | at 17:51 on 21 October 2021 |
| Highest Hourly Rainfall | 104.2 mm | at 17:55 on 21 October 2021 |
| Highest Daily Rainfall | 104.2 mm | on 21 October 2021 |
| Highest Monthly Rainfall | 104.2 mm | October 2021 |
| Longest Dry Period | 0 days | ---- |
| Longest Wet Period | 0 days | ---- |
| Wind | ||
| Highest Wind Gust | 8.5 m/s | at 17:54 on 21 October 2021 |
| Highest Wind Speed Average | 1.3 m/s | at 17:55 on 21 October 2021 |
| Highest Daily Wind Run | 0.8 km | on 21 October 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 966.48 hPa | at 17:40 on 21 October 2021 |
| Highest Pressure (sl) | 966.75 hPa | at 17:53 on 21 October 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/21/2021 5:56:00 PM
powered by
Cumulus v3.0.0 (3048)