Boo weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 9.2 °C | 5:53 PM on 21 October |
| Lowest Temperature | 8.7 °C | 5:40 PM on 21 October |
| Highest Dew Point | 6.3 °C | 5:53 PM on 21 October |
| Lowest Dew Point | 5.7 °C | 5:53 PM on 21 October |
| Highest Apparent Temperature | 7.7 °C | 5:53 PM on 21 October |
| Lowest Apparent Temperature | 7.0 °C | 5:55 PM on 21 October |
| Lowest Wind Chill Temperature | 8.7 °C | 5:40 PM on 21 October |
| Highest Heat Index | 9.2 °C | 5:53 PM on 21 October |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 83 % | 5:44 PM on 21 October |
| Lowest Humidity | 81 % | 5:53 PM on 21 October |
| Highest Daily Range | -- °C | ---- |
| Lowest Daily Range | -- °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 19.2 mm/hr | 5:51 PM on 21 October |
| Highest Hourly Rainfall | 104.2 mm | 5:55 PM on 21 October |
| Highest Daily Rainfall | 104.2 mm | 21 October |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 8.5 m/s | 5:54 PM on 21 October |
| Highest Wind Speed 10-minute Average | 1.3 m/s | 5:55 PM on 21 October |
| Highest Daily Wind Run | 0.8 km | 21 October |
| Pressure | ||
| Lowest Pressure (sl) | 966.48 hPa | 5:40 PM on 21 October |
| Highest Pressure (sl) | 966.75 hPa | 5:53 PM on 21 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/21/2021 5:56:00 PM
powered by
Cumulus v3.0.0 (3048)