Boo weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Dawn: | 06:57 | Sunrise: | 07:40 | Moonrise: | 17:46 |
| Dusk: | 18:04 | Sunset: | 17:23 | Moonset: | 08:19 |
| Daylight: | 11:07 | Day length: | 09:42 | Moon Phase: | Full Moon |
Welcome to Gustavsviksvägen.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 8.9 °C | Dew Point | 6.2 °C |
| Windchill | 8.9 °C | Humidity | 83% |
| Heat Index | 8.9 °C | Apparent Temperature | 7.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +0.3 °C |
| Rainfall | |||
| Rainfall Today | 104.2 mm | Rainfall Rate | 5.6 mm/hr |
| Rainfall This Month | 104.2 mm | Rainfall This Year | 104.2 mm |
| Rainfall Last Hour | 104.2 mm | Last rainfall | 2021-10-21 17:54 |
| Rainfall Since Midnight | 104.2 mm | Rainfall Last 24 Hours | 104.2 mm |
| Wind | |||
| Wind Speed (gust) | 8.5 m/s | Wind Speed (avg) | 1.3 m/s |
| Wind Bearing | 323° NW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 161° To 6° | ||
| Pressure | |||
| Barometer | 966.68 hPa | Rising slowly | 0.06 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/21/2021 5:56:00 PM
powered by
Cumulus
v3.0.0 (3048)