weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Dawn: | 02:55 | Sunrise: | 04:04 | Moonrise: | 11:30 | ![]() |
| Dusk: | 22:49 | Sunset: | 21:41 | Moonset: | 22:31 | |
| Daylight: | 19:54 | Day length: | 17:37 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 14,3 °C | Dew Point | 14,0 °C |
| Windchill | 14,3 °C | Humidity | 98% |
| Heat Index | 14,3 °C | Apparent Temperature | 15,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 5,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,9 mm | Rainfall This Year | 357,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-19 02:17 |
| Wind | |||
| Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 85° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1043,4 hPa | Rising slowly | 0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-07-19 07:18:00
powered by
Cumulus
v1.9.4 (1099)
