weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Dawn: | 06:55 | Sunrise: | 07:43 | Moonrise: | 13:25 | ![]() |
| Dusk: | 16:08 | Sunset: | 15:20 | Moonset: | 21:22 | |
| Daylight: | 09:13 | Day length: | 07:37 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 5,8 °C | Dew Point | 4,3 °C |
| Windchill | 5,8 °C | Humidity | 90% |
| Heat Index | 5,8 °C | Apparent Temperature | 4,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 12,9 mm | Rainfall This Year | 537,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-11-13 13:22 |
| Wind | |||
| Wind Speed (gust) | 0,7 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 168° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 997,8 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-11-16 10:58:00
powered by
Cumulus
v1.9.4 (1099)
