weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Dawn: | 07:05 | Sunrise: | 07:50 | Moonrise: | 20:08 | ![]() |
| Dusk: | 16:57 | Sunset: | 16:12 | Moonset: | 08:24 | |
| Daylight: | 09:52 | Day length: | 08:22 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -5,4 °C | Dew Point | -9,8 °C |
| Windchill | -5,4 °C | Humidity | 71% |
| Heat Index | -5,4 °C | Apparent Temperature | -8,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 2,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-23 16:33 |
| Wind | |||
| Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 278° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1046,4 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-02-04 17:54:00
powered by
Cumulus
v1.9.4 (1099)
