weather
Latitude N 59° 20' 08" Longitude E 18° 17' 11" Elevation 20 m
| Dawn: | 05:38 | Sunrise: | 06:20 | Moonrise: | 15:34 | ![]() |
| Dusk: | 19:43 | Sunset: | 19:02 | Moonset: | 19:25 | |
| Daylight: | 14:05 | Day length: | 12:42 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 14,7 °C | Dew Point | 12,0 °C |
| Windchill | 14,7 °C | Humidity | 84% |
| Heat Index | 14,7 °C | Apparent Temperature | 13,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 20,4 mm | Rainfall This Year | 425,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-16 10:28 |
| Wind | |||
| Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 287° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 997,7 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-09-17 09:56:01
powered by
Cumulus
v1.9.4 (1099)
